Data Analytics: The Ultimate Guide to Big Data Analytics for Business, Data Mini
USD 26.05 USD
Specifications
| EAN | 9781647483296 |
| ISBN | 1647483298 |
| Manufacturer | Bravex Publications |
| Brand | Bravex Publications |
| Item Weight | 1.23 |
| Item Width | 7.99 |
| Item Height | 0.44 |
| Publication Year | 2020 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Subject Area | Computers |
| Author | Herbert Jones |
| Publisher | Vicelane |
| Subject | General |
Publication Date: 1/10/2020. Condition Guide. Format: Hardback or Cased Book. Your source for quality books at reduced prices.